active · lexical · first recorded 2026-07-02 · registers: cooking, parenting
The enumerate-everything opener: “A few things to keep in mind…”. Precedes the bullet pileup. 3× the human rate.
Common in human writing too — low weight.
◑ appears in good human writing too (collateral score 0.35 — the closer to 1, the more it also fires on acclaimed pre-AI prose)
…That said, there are some practical guidelines: A few days to a week at room temperature…
occurrences per 10k words, measured 2026-11-16 (run #22, 3 current + 3 vintage models)
| current AI | vintage AI (2024/25) | humans (matched) | canon (great pre-AI prose) | |
|---|---|---|---|---|
| pooled | 12.60 | 7.78 | 5.56 | 4.41 |
| hn | 6.72 | — | 6.64 | |
| cooking | 18.96 | — | 6.54 | |
| parenting | 19.92 | — | 3.13 | |
| 2.16 | — | — |
| run | date | AI /10k | vs humans |
|---|---|---|---|
| #2 | 2026-07-02 | 12.96 | ×1.9 vs humans |
| #3 | 2026-07-02 | 11.97 | ×1.7 vs humans |
| #4 | 2026-07-06 | 11.71 | ×1.7 vs humans |
| #5 | 2026-07-13 | 11.66 | ×2.2 vs humans |
| #6 | 2026-07-20 | 14.83 | ×2.5 vs humans |
| #7 | 2026-07-27 | 12.90 | ×2.7 vs humans |
| #8 | 2026-08-03 | 11.98 | ×2.4 vs humans |
| #9 | 2026-08-10 | 13.85 | ×2.9 vs humans |
| #10 | 2026-08-17 | 12.79 | ×2.0 vs humans |
| #11 | 2026-08-31 | 13.67 | ×1.8 vs humans |
| #12 | 2026-09-07 | 14.00 | ×2.3 vs humans |
| #13 | 2026-09-14 | 13.02 | ×2.2 vs humans |
| #14 | 2026-09-21 | 13.16 | ×2.7 vs humans |
| #15 | 2026-09-28 | 12.10 | ×2.3 vs humans |
| #16 | 2026-10-05 | 13.54 | ×2.7 vs humans |
| #17 | 2026-10-12 | 12.76 | ×2.4 vs humans |
| #18 | 2026-10-19 | 11.74 | ×2.0 vs humans |
| #19 | 2026-10-26 | 13.54 | ×1.8 vs humans |
| #20 | 2026-11-02 | 14.99 | ×2.4 vs humans |
| #21 | 2026-11-09 | 12.95 | ×2.0 vs humans |
| #22 | 2026-11-16 | 12.60 | ×2.3 vs humans |
literal: a few