active · lexical · first recorded 2026-07-02 · registers: cooking
Humans who cook say “cooking”. Models say “culinary”: “a strong culinary culture”, “culinary applications”. 26 occurrences vs 1 in matched human answers — register-elevation in one word.
…what they do have is a strong culinary culture built around meat handled and sourced for quality…
occurrences per 10k words, measured 2026-08-17 (run #10, 3 current + 3 vintage models)
| current AI | vintage AI (2024/25) | humans (matched) | canon (great pre-AI prose) | |
|---|---|---|---|---|
| pooled | 1.55 | 1.40 | 0.11 | 0.03 |
| hn | 0.00 | — | 0.00 | |
| cooking | 6.05 | — | 0.54 | |
| parenting | 0.00 | — | 0.00 | |
| 0.00 | — | — |
| run | date | AI /10k | vs humans |
|---|---|---|---|
| #2 | 2026-07-02 | 1.88 | ×17 vs humans |
| #3 | 2026-07-02 | 1.31 | ×3.6 vs humans |
| #4 | 2026-07-06 | 0.55 | only in AI |
| #5 | 2026-07-13 | 0.69 | ×2.7 vs humans |
| #6 | 2026-07-20 | 1.62 | ×15 vs humans |
| #7 | 2026-07-27 | 1.40 | ×3.9 vs humans |
| #8 | 2026-08-03 | 0.70 | only in AI |
| #9 | 2026-08-10 | 0.64 | ×2.5 vs humans |
| #10 | 2026-08-17 | 1.55 | ×14 vs humans |
literal: culinary