active · construct · first recorded 2026-07-02 · registers: hn
“This is one of those cases where…” — the false-familiarity gesture, filing the topic into a recognizable genre of situations. 26× the human rate.
…This is one of those rare “boring is good” moments in tech…
occurrences per 10k words, measured 2026-08-17 (run #10, 3 current + 3 vintage models)
| current AI | vintage AI (2024/25) | humans (matched) | canon (great pre-AI prose) | |
|---|---|---|---|---|
| pooled | 2.87 | 0.67 | 0.23 | 0.42 |
| hn | 6.68 | — | 0.24 | |
| cooking | 0.32 | — | 0.54 | |
| parenting | 0.93 | — | 0.00 | |
| 0.00 | — | — |
| run | date | AI /10k | vs humans |
|---|---|---|---|
| #2 | 2026-07-02 | 2.65 | ×12 vs humans |
| #3 | 2026-07-02 | 2.77 | ×7.7 vs humans |
| #4 | 2026-07-06 | 2.58 | ×22 vs humans |
| #5 | 2026-07-13 | 3.45 | ×6.9 vs humans |
| #6 | 2026-07-20 | 3.86 | ×17 vs humans |
| #7 | 2026-07-27 | 3.19 | ×5.4 vs humans |
| #8 | 2026-08-03 | 3.32 | ×5.4 vs humans |
| #9 | 2026-08-10 | 3.38 | ×4.4 vs humans |
| #10 | 2026-08-17 | 2.87 | ×13 vs humans |
literal: one of those